
Our Stretched LCD Bar Displays feature ultra-wide aspect ratios, Android OS, and optional capacitive touch—ideal for retail shelves, advertising signage, and creative installations. Each display supports cloud platform, mobile app, and USB content management, with custom cutting from premium panels supplied by LG, Samsung, or BOE for clarity and reliability.
Lead Time
If stock is available, products will ship within 5 business days. For models requiring production, the typical lead time is 10–15 business days. Only a limited number of models are kept in stock—if you have urgent requirements, please contact us to confirm availability and delivery schedule.
Shipping & Terms
This product line follows our Free Shipping Policy for orders over $399 (freight cost already included in pricing).
- Free Freight: 10–20 days (Air + Ground) — economy air shipping, no additional charge.
- Priority Freight: 7–15 days (Air + Ground) — faster air delivery option at checkout.
All shipments are dispatched directly from our China headquarters.
DDP Terms
Listed shipping methods are offered under DDP (Delivered Duty Paid), meaning customs clearance, duties, and taxes are included. If DDP is not supported in the destination country, we will coordinate alternative terms (e.g., EXW / FOB) to ensure smooth delivery.
Stretched LCD Bar Display
23.1 Inch (579.5×37mm Viewable) Android Stretched LCD Bar Shelf Display | Ultra-Wide Digital Signage Screen | Cloud / Mobile / USB Content Upload
24.5 Inch (597.9×168.2mm Viewable) Commercial Ultra-Wide LCD Shelf Display | Android Stretched Bar Screen | Cloud, App & USB Playback
28.1 Inch Android Stretched LCD Bar Display – 698.5×140mm Viewable Shelf Screen | Cloud Platform / App Control / USB Media Playback
28.6 Inch Ultra-Wide Android LCD Shelf Screen – 698.4×203.7mm Viewable Stretched Bar Display | Optional Touch | Cloud / USB / App Control
32.1 Inch LCD Android Stretched Shelf Display – 819.4×55mm Viewable Ultra-Wide Bar Screen | Cloud / App / USB Playback
37.6 Inch Ultra-Wide Android LCD Bar Display – 920×258mm Viewable Shelf Screen | Cloud / App / USB Content Management
47.1 Inch Commercial Android Stretched LCD Bar Display – 1209×50mm Viewable Ultra-Wide Shelf Screen | Cloud / USB / App Control
49.5 Inch Ultra-Wide Stretched LCD Shelf Display – 1210×340mm Viewable Android Bar Screen | Cloud Platform & USB Playback
Product comparison
Product comparison
Product Overview
Model / Size
Viewable Area (mm)
Product Size (mm)
Resolution
Control
Options
24.5″ LCD Bar
597.9 × 168.2
618.8 × 196.7 × 30
1920 × 540
Android OS; Cloud / Mobile App / USB
Non-Touch
28.1″ LCD Bar
698.5 × 140
724.1 × 169 × 59
1920 × 385
Android OS; Cloud / Mobile App / USB
Non-Touch
28.6″ LCD Bar
698.4 × 203.7
727 × 232 × 77
1920 × 540
Android OS; Cloud / Mobile App / USB
Non-Touch / Capacitive Touch
32.1″ LCD Bar
819 × 55
847.8 × 76.3 × 24.6
3440 × 247
Android OS; Cloud / Mobile App / USB
Non-Touch
37.6″ LCD Bar
920 × 258
951 × 290 × 58
1920 × 540
Android OS; Cloud / Mobile App / USB
Non-Touch
47.1″ LCD Bar
1209.6 × 50
1235.4 × 80 × 27
3840 × 120
Android OS; Cloud / Mobile App / USB
Non-Touch
49.5″ LCD Bar
1209.6 × 340.2
1241 × 373 × 56
3840 × 1080
Android OS; Cloud / Mobile App / USB
Non-Touch
56.6″ LCD Bar
1428.5 × 160
1451 × 183 × 58
3840 × 1080
Android OS; Cloud / Mobile App / USB
Non-Touch
65.7″ LCD Bar
1650 × 255.2
1678.8 × 289.2 × 58
3840 × 600
Android OS; Cloud / Mobile App / USB
Non-Touch
88″ LCD Bar
2158.85 × 607.2
2189 × 632 × 83.2
3840 × 1080
Android OS; Cloud / Mobile App / USB
Non-Touch
| Model / Size | Viewable Area (mm) | Product Size (mm) | Resolution | Control | Options |
|---|---|---|---|---|---|
| 24.5″ LCD Bar | 597.9 × 168.2 | 618.8 × 196.7 × 30 | 1920 × 540 | Android OS; Cloud / Mobile App / USB | Non-Touch |
| 28.1″ LCD Bar | 698.5 × 140 | 724.1 × 169 × 59 | 1920 × 385 | Android OS; Cloud / Mobile App / USB | Non-Touch |
| 28.6″ LCD Bar | 698.4 × 203.7 | 727 × 232 × 77 | 1920 × 540 | Android OS; Cloud / Mobile App / USB | Non-Touch / Capacitive Touch |
| 32.1″ LCD Bar | 819 × 55 | 847.8 × 76.3 × 24.6 | 3440 × 247 | Android OS; Cloud / Mobile App / USB | Non-Touch |
| 37.6″ LCD Bar | 920 × 258 | 951 × 290 × 58 | 1920 × 540 | Android OS; Cloud / Mobile App / USB | Non-Touch |
| 47.1″ LCD Bar | 1209.6 × 50 | 1235.4 × 80 × 27 | 3840 × 120 | Android OS; Cloud / Mobile App / USB | Non-Touch |
| 49.5″ LCD Bar | 1209.6 × 340.2 | 1241 × 373 × 56 | 3840 × 1080 | Android OS; Cloud / Mobile App / USB | Non-Touch |
| 56.6″ LCD Bar | 1428.5 × 160 | 1451 × 183 × 58 | 3840 × 1080 | Android OS; Cloud / Mobile App / USB | Non-Touch |
| 65.7″ LCD Bar | 1650 × 255.2 | 1678.8 × 289.2 × 58 | 3840 × 600 | Android OS; Cloud / Mobile App / USB | Non-Touch |
| 88″ LCD Bar | 2158.85 × 607.2 | 2189 × 632 × 83.2 | 3840 × 1080 | Android OS; Cloud / Mobile App / USB | Non-Touch |
