
The Foldable LED Standee offer a complete lineup of digital signage solutions for indoor and outdoor use — including non-splicing, splicing-ready, foldable, battery-powered, and waterproof models. Sizes range from 640×1920 mm, 1280×1920 mm to 100x2250 mm, with pixel pitches from P1.25 to P4.
With over 10 purpose-built sub-series, LP Posters are ideal for retail promotions, exhibitions, and rental events — combining flexible deployment, strong visual impact, and easy installation.
Lead Time
- Ships directly from headquarters. Handling time 3–5 business days (may take 15–20 business days to produce if out of stock).
Shipping Note
- This series enjoys our Free Shipping Policy for orders over $399. HQ
- Fulfillment: Ocean + Ground shipping, takes 30–35 days; Priority shipping available (Air + Ground, 9–18 days).
Foldable LED Standee
2 products
Vendor:
LumoMark
EP-M Series Foldable LED Poster | 1×2.25m All-in-One Rolling Case | P3.9mm Indoor | Remote Liftable LED Display Kit
Regular price
$11,990.00 USD
Sale price
$11,990.00 USD
Vendor:
LumoMark
EP-M Series Foldable & Liftable LED Poster | 1×4m Indoor Display Kit | P3.9mm | Remote Control + Rolling Case Solution
Regular price
$24,490.00 USD
Sale price
$24,490.00 USD
Product comparison
Product comparison
Compare All LED Poster Display Series
| Series Code | Series Name | Display Size (mm) | Splicing | Structure | Brightness (nits) | Power Supply | Indoor/Outdoor | Cloud Platform | Protective Surface | Recommended Use Scenarios |
|---|---|---|---|---|---|---|---|---|---|---|
| LP-B | Non-splicing LED Poster Display | 640×1920 | ❌ | Standard Frame | >600 | Plug-in | Indoor | ✅ | Acrylic Panel | Basic standalone poster, promotions, retail |
| LP-S | Standard Splicing LED Poster Display | 640 / 960×1920 | ✅ | Screw Disassembly | >600 | Plug-in | Indoor | ✅ | Acrylic Panel | Standard installations |
| LP-GOB | Ruggedized GOB LED Poster Display | 640×1920 | ✅ | Flip-open Magnetic Frame | >600 | Plug-in | Indoor | ✅ | GOB | Events / durable & quick splicing |
| LP-BAT | Battery-Powered LED Poster Display | 640 / 960×1920 | ✅ | Screw Disassembly | >600 | Battery | Indoor | ✅ | Acrylic Panel | Power-limited locations, temporary displays |
| LP-F | Foldable LED Poster Display | 640×1920 / 1000×2250 | ✅ | Backward Foldable Cabinet; Flip-open Magnetic Frame | >600 | Plug-in | Indoor | ✅ | GOB | Portable signage, compact transport needs |
| LP-TR | Tri-Fold LED Poster Display | 1280×1920 | ✅ | Tri-Fold (W-style) | >600 | Plug-in | Indoor | ✅ | GOB | Portable + larger display area |
| LP-OD | Outdoor LED Poster Display | 640×1920 | ✅ | Backward Foldable Cabinet | >5000 | Plug-in | Outdoor | ✅ | Mesh Cover | Outdoor signage, semi-permanent outdoor displays |
| LP-M | Mobile LED Poster Kit | 1×2.25 / 1×4 m | ✅ | Liftable Remote-Controlled | >600 | Plug-in | Indoor | ✅ | Mesh Cover | All-in-one rental / plug & play |
| LP-T | Transparent LED Poster Display | 1×2 / 2×2 m | ❌ | Fixed Panel | 3000–5000 | Plug-in | Indoor | ✅ | NA | High-end window display / creative |
| LP-RS | Rolling LED Poster Display | 0.5×1 / 1×2 m | ✅ | Rollable Slim Cabinet | >600 | Plug-in | Indoor | ✅ | GOB | Lightweight / quick deployment, Handhold/Hanging/Standee |
