
LumoMark’s LCD Digital Poster collection offers high-brightness indoor displays in multiple sizes and mounting options. Available with Android, Windows, or USB systems, these displays support cloud management, dynamic applications, and customization for flexible and efficient content publishing.
Lead Time:
Lead times may vary depending on material availability. For urgent orders, please contact us to confirm stock status and delivery schedule.
Wall Mounting 32" – 75" LCD Display : 3–5 Business days
Wall Mounting 85" – 98" LCD Display : 5–7 Business days
43" – 65" Single-Sided LCD Digital Advertising Display: 3–5 Business Day
43" – 65" Double-Sided LCD Digital Advertising Display: 7–10 Business Day
Shipping Note:
All models are shipped directly from our China headquarters. We offer Free Freight (30–35 days via Sea + Ground) to most countries, with Priority Freight (9–18 days via Air + Ground) available at checkout. As freight cost is a significant part of the total price, you may contact us to arrange your own logistics and receive an FOB quote if needed.
LCD Digital Poster
43‘’ Single-Sided Indoor Floor-Standing LCD Digital Poster with Wheel Stand | Android RK3568 2GB+16GB | Non-Touch / Infrared / Capacitive Touch | CMS Preinstalled
50‘’ Indoor Single-Sided Floor-Standing LCD Digital Poster with Wheel Stand | Android RK3568 2GB+16GB | Non-Touch / Infrared / Capacitive Touch | CMS Preinstalled
55‘’ Single-Sided Indoor Movable LCD Digital Poster | | Android RK3568 2GB+16GB | Non-Touch / Infrared / Capacitive Touch | CMS Preinstalled
65‘’ Single-Sided Indoor Floor Stand LCD Digital Poster with Wheel Base | | Android RK3568 2GB+16GB | Non-Touch / Infrared / Capacitive Touch | CMS Preinstalled
43‘’ Dual-Sided Indoor Floor-Standing LCD Digital Poster with Wheel Stand | Android RK3568 2GB+16GB | No Touch | CMS Preinstalled
50‘’ Dual-Sided Indoor Floor-Standing LCD Digital Poster with Wheel Stand | Android RK3568 2GB+16GB | Non-Touch | CMS Preinstalled
55‘’ Dual-Sided Indoor Movable LCD Digital Poster | Android RK3568 2GB+16GB | Non-Touch | CMS Preinstalled
Product comparison
Product comparison
Window LCD Display – Available Models
| Type | Models | Screen Type |
| Wall-Mount Single-Sided | 32'', 43'', 50'', 55'', 65'', 75'', 85'', 98'' | No Touch, IR Touch, Capacitive Touch |
| Floor-Standing Single-Sided | 43'', 50'', 55'', 65'' | No Touch, IR Touch, Capacitive Touch |
| Floor-Standing Dual-Sided | 43'', 50'', 55'' | No Touch |
About Different Look
The LCD digital signage can be made in different styles to fit various application scenes.
- Catalog of Indoor Wall-mounted LCD Digital Poster
- Catalog of Dual Face Floor-standing LCD Digital Poster
- Catalog of Single Face Floor-standing LCD Digital Poster
|
Wall Mounting Single-Sided LCD Advertising Signage |
Floor Standing Single-Sided LCD Poster
|
Floor Standing Double-Sided LCD Poster
|
